
LEGAL SERVICES PRICE LIST
| Monthly Accounting | |||||
| Company Accounting | 1.200 THB | ||||
| Personal Accounting | 700 THB | ||||
| Extension of Work Permit | |||||
| one day - 3 month | 2.000 THB | ||||
| 3 month and one day - 6 month | 2.500 THB | ||||
| 6 month and one day - one year | 3.000 THB | ||||
| Work Permit | 15.000 THB | ||||
| Limited Company | |||||
| 2.000.000 THB registered capital | 35.000 THB | ||||
| 3.000.000 THB registered capital | 45.000 THB | ||||
| 4.000.000 THB registered capital | 55.000 THB | ||||
| 5.000.000 THB registered capital | 65.000 THB | ||||
| 6.000.000 THB registered capital | 75.000 THB | ||||
| Limited Partnership : (starting from 2 million registered capital) | 10.000 THB | ||||
| Conclusion of a Contract | 10.000 THB | ||||
| Yearly Auditing | 7.000 THB | ||||
| Litigations by Mr. Krit Wichaidit, Barrister at Law | |||||
| Civil Cases | 10 - 30% | ||||
| Criminal Cases | on request | ||||
| Translation Services | |||||
| Particulars | English | German | others on request | Thai | |
| Land Title | 900 THB | 900 THB | 1.300 THB |
--- |
|
| Driver License | 2.000 THB | 2.000 THB | 2.500 THB | 500 THB | |
| Birth Certificate | 900 THB | 900 THB | 1.300 THB | 700 THB | |
| Marriage Certificate | 900 THB | 900 THB | 1.300 THB | 700 THB | |
| House Register (Thai) | 800 THB | 800 THB | 1.200 THB |
--- |
|
| ID Card (Thai) | 400 THB | 400 THB | 700 THB |
--- |
|
| Minutes of Meeting | 400 THB | 400 THB | 700 THB | 400 THB | |
| Pension ID | 400 THB | 400 THB | 700 THB |
--- |
|
| School Certificate | 500 - 2.000 THB | 500 - 2.000 THB | 700 -2.500 THB | 100 - 2.000 THB | |
| House Register | 700 THB | 700 THB | 1.100 THB | 600 THB | |
| CV - Résumé | 900 THB | 900 THB | 1.300 THB | 900 THB | |
| Court Documents (per page) | 1.200 THB | 1.200 THB | 1.700 THB | 1.000 THB | |
| Contract Translation (per page) | 700 THB | 700 THB | 1.100 THB | 600 THB | |
| Company Documents (per page) | 700 THB | 700 THB | 1.100 THB | 600 THB | |
| all prices are subject to 7% VAT | |||||
1st
Asia Properties
200/2 Chaweng Beach Road, Chaweng,
Koh Samui, 84320 Thailand
Email: info@1asia-properties.com
Tel: + 66 (0)77 422 479
Fax: + 66 (0)77 422 479
Mobil: 01 2722598
Copyright © 2000 1st Asia Properties. All rights reserved.